JILL HALL

Brown County Auditor | Brown County, Ohio
23-043132.0000
IN LOT 1563 MAP 7 LAKE LAKE LORELEI SUB FAYETTEVILLE LSD PERRY TWP
1563 LORELEI
OLIVE BRANCH HOLDINGS LLC
0.0000
Current Taxes
Prior First Second Total
Gross 0.00 1,195.96 1,195.96 2,391.92
Credit 0.00 (320.75) (320.75) (641.50)
Non-Business Credit 0.00 (85.07) (85.07) (170.14)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 0.00 790.14 790.14 1,580.28
323-40-YEAR FAYETTEV-PERRY SEWER 0.00 163.35 163.34 326.69
Total Special Assessment Taxes 0.00 163.35 163.34 326.69
Tax & SA Penalties 0.00 0.00 0.00 0.00
Tax & SA Interest 0.00 0.00 0.00 0.00
Total Taxes 0.00 953.49 953.48 1,906.97
Paid 0.00 953.49 953.48 1,906.97
Refunded 0.00 0.00 0.00 0.00
Due 0.00 0.00 0.00 0.00
Future Charges
Type Description Amount
Special Assessments 323 40-YEAR FAYETTEV-PERRY SEWER 326.69